ROCKVILLE SCIENCE DAY 2013
|
Exhibit Number | Venue | Location Room | Title | Organization | Names in Program |
1 | Event | Gym entrance | Event Central | Rockville Consortium for Science | Bob Ekman, David McGinnis, Phyllis Marcuccio, Leah Brown, Renata Greenspan |
2 | Event | Gym entrance | Songs of Science | Mike Rocke | |
3 | Event | Gym entrance | Opening Ceremony | Montgomery County Police Explorer Post 1986 | George Stephens |
4 | Health and Medical | Gym Room 136 |
Healthy Eating | Rockville Consortium for Science, Nutrition | Saba Maboob, Andaleeb Rahman |
5 | Health and Medical | Gym Room 135 |
The Amazing Brain | NeuroNerds | Shruti Japee, Jessica Gilbert |
6 | Health and Medical | Gym Room 134 |
How to Save a Life in 5 Minutes | Montgomery County Volunteer Fire & Rescue Association | Rick Tappan |
7 | Health and Medical | Gym Hallway |
The Great Grape Soda Race | Washington Chromatography Discussion Group | Peter Howell, Kate Rimmer |
8 | Health and Medical | Gym Hallway |
Meet the Nation's Medical Museum | National Museum of Health and Medicine | Melissa Brachfeld, Tim Clarke, Archie Fobbs, Renee Nelson, Elizabeth Lockett |
9 | Health and Medical | Gym Hallway |
Malaria No More | Mosquito Squad | Susan Levi |
10 | Nature and Environment | Small Gym | Fossils of the Calvert Cliffs | Karen Lottes, Mira Lottes | |
11 | Nature and Environment | Small Gym | Richard Montgomery High School, Environmental Science Club | Jessica Lizmi, Jon Xia, Milka Pizczsek, Jay Huang | |
12 | Nature and Environment | Small Gym | Reptile Wonders | Nature Center on the Go | Brian Kristal, Alexandra Kristal |
13 | Nature and Environment | Small Gym | Robots, Renewable Energy and Money Technology for Urban Farming | First Fruits Farms | Peter James |
14 | Nature and Environment | Small Gym | Oyster Gardening on the Chesapeake Bay | Chesapeake Bay Foundation Volunteers | Jamie Attanasio, S. Menconi |
15 | Nature and Environment | Small Gym | The Ecology of a Tree | City of Rockville, Croydon Creek Nature Center | Elissa Totin, Melinda Norton |
16 | Nature and Environment | Small Gym Center | Waste Reduction and Recycling in Montgomery County--70% Recycling by 2020 | Montgomery County Division of Solid Waste Services Recycling Section | Alan Pultyniewicz |
17 | Nature and Environment | Small Gym Center | Streams are Fun! | Montgomery County Department of Environmental Protection | Ana Arriaza |
18 | Nature and Environment | Small Gym Center | Our Local Watershed | Muddy Branch Alliance | Jennie Howland |
19 | Nature and Environment | Small Gym Center | Creating a Backyard Wildlife Habitat | Community Wildlife Habitat Program | Anne Goodman, Jim Farrelly |
20 | Nature and Environment | Small Gym | Freshwater-A Precious National Resource | NASA-Goddard Space Flight Center | Dorian Janney |
21 | Nature and Environment | Small Gym | Audubon's Cold-Blooded Creatures | Audubon Naturalist Society | James Robey |
22 | Nature and Environment | Small Gym | Homing Pigeons as a Hobby | Washington Metro Racing Pigeon Fanciers | John Celia |
23 | Nature and Environment | Small Gym | Domestication and Evolution of Pets | Animal Exchange | Ruth Hanessian |
24 | Engineering and Technology | Large Gym Entrance | Amateur Radio | Montgomery Amateur Radio Club | Mona Singleton |
25 | Engineering and Technology | Large Gym | Weather Observations: Everyday Tools Used by Meteorologists | Washington D.C. Chapter of the American Meteorological Society | Katie Garrett, Kevin Shaw |
26 | Engineering and Technology | Large Gym | How The Weatherworks | Mike Mogil | |
27 | Engineering and Technology | Large Gym | Gravity is Optional | Gravity is Optional | Robert Clemenzi |
28 | Engineering and Technology | Large Gym | The Joint Quantum Institute, NIST and the University of Maryland | National Institute of Standards and Technology, Quantum Institute | Ian Spielman |
29 | Engineering and Technology | Large Gym | Simulations and Skies | Pre-Flight | Richard Staton |
30 | Engineering and Technology | Large Gym | FIRST LEGO League Team Biobricks | Rockville Science Center, Rockville Robotics | Maizie Cummings-Rocke |
31 | Engineering and Technology | Large Gym | Jagbots, FIRST Robotics Team 4638 | Northwest High School, Robotics | Justin Goh, Kim Goh, Jeffrey Chen, Azeem Ghauri, Alex Guerra, Freddy Palacios |
32 | Engineering and Technology | Large Gym | FIRST Tech Challenge Team 5421 | Richard Montgomery High School, Robotics | Sasha Maldonado, Milka Piszczek, Jon Xia |
33 | Engineering and Technology | Large Gym | Robots! | IEEE Robotics & Automation Society, DC/NoVA Chapter | George Dimitoglou |
34 | Engineering and Technology | Large Gym | Fun With Rockets and Robots | Lockheed Martin Engineering Explorer Post 1010 | Bob Ekman |
35 | Engineering and Technology | Large Gym | St Elizabeth's Robotics Team | Tom Evers | |
36 | Engineering and Technology | Large Gym | Hovercraft Project | University of Maryland, A. James Clark School of Engineering, Clark School Ambassadors | Tykeia Robinson |
37 | Engineering and Technology | Large Gym | Model Aeronautics: a Path to a Technical Career | District of Columbia Radio Control Club | Jim Fisher, Andy Kane, Andy Finizio, Allan Hoffman |
38 | Engineering and Technology | Large Gym | Gliders Galore--Fun Flying With Foam Plates | Flying Tigers 4H Aerospace Club | Rachel Harris |
39 | Engineering and Technology | Large Gym | Rockville High School Engineering Academy, Project Lead the Way | Jennifer Forrest, Gale Wolf, Ryan Lambert, James Carter, Yonatan Mikre, Zachary Zweig, Rajesh Sharma, Danny Donnelly | |
40 | Engineering and Technology | Large Gym | Brain-Computer Interface | National Institute of Biomedical Imaging and Bioengineering | Marilyn Daly, Tom Johnson |
41 | Engineering and Technology | Large Gym | Mars: Safe, Simple, and Soon | Mars Society | Robert Terry, Tom Hill |
42 | Engineering and Technology | Large Gym | Different Crystal Structures of Engineering Materials | Winston Churchill High School, Wheel of Engineering | Allison Yang, Danielle Firer |
43 | Engineering and Technology | Large Gym | IEEE Women in Engineering | Carolyn Carroll, Varetta Huggins, Amelia Morani | |
44 | Engineering and Technology | Large Gym | Do You Have the Power? | National Electronics Museum | Michael Simons, Kirsten Messinger |
45 | Engineering and Technology | Large Gym | The Newly Discovered World or Proteins | Students Moved by Science | Mina Mirzaie, Leyla Herbst |
46 | Community and Education | Campus Center, Faculty Room | Model Rocket Workshop and Launch | National Association of Rocketry (NARHAMS) | Alex Mankevich, Richard Hickok, Raul Pena |
47 | Community and Education | Campus Center | Science Rocks! | Rockville Science Center | Phil Justus, Myrna Justus, Tim Fahey, Stacie Henderson |
48 | Community and Education | Campus Center | Squishy Circuits | KID Museum, Inc | Jill Chessen, Cara Lesser, David Goldstein |
49 | Community and Education | Campus Center | Helping Students to Open Doors | Pursuing A Dream | Harry Washington |
50 | Community and Education | Campus Center | Math and Science Challenge | Institute for Academic Challenge (IAC) | Michelle Groce, Kristen Burson, Adam Groce, Christopher Somers |
51 | Community and Education | Campus Center | The Science of Cold | 4-H Adventure in Science, University of Maryland Extension | Alganesh Piechocinski, Richard Steiner, Mari-Therese Burton |
52 | Community and Education | Campus Center | Slime Time! | Mad Science of Washington | Ali Kilpatrick, Jamie Lerner |
53 | Community and Education | Campus Center | Fun Science Programs for the Younger Students | The Great Adventure Lab | Laura Wilhelm |
54 | Community and Education | Campus Center | Identity Through Biometrics | American Identity Solutions | Darrin Jones, Zabrina Piedzamaztel, Jake Coughlin |
55 | Community and Education | Campus Center | MathTree Makes Math Fun! | MathTree | Lynn Salvo |
56 | Community and Education | Campus Center | Math is Fun! | Montgomery College, Math Club | Fred Katiraie, Patti Secreto |
57 | Community and Education | Campus Center | Totally Tubular: Pigments, Pig Bladders and Tin Tube | Stone Branch School of Art | Terre Jenkins, Melvin Butler |
58 | Community and Education | Campus Center | Learning From the Past Helps Direct Our Future | Archaeology Society of Maryland | Don Housley |
59 | Outdoors | Outside Large Gym | Myths and Truths About Civil War Surgery and Medical Care | Montgomery County Historical Society | Clarence Hickey, William Stricklett |
60 | Outdoors | Outside Campus Center | Electric Vehicles--Charging Into the Future--Hands on Science | Electric Vehicle Association of Greater DC | Charlie Garlow, David Goldstone, Chip Gribber |
61 | Outdoors | Outside Campus Center | How Engineers Can Be Heroes: A Spiral for the World | Montgomery College, Engineering Club Engineers Without Borders | Mark Adams, Craig Mogren, Nate May, Michael Varghese, Charlie Portner |
62 | Outdoors | Outside Campus Center | Molecular Art: Fun With Bubbles | MCCPTA-EPI Big Learning Science and Engineering | Elizabeth Burris, Mary St. Dennis, David Mizrahi, Helena Jacobs, Debbie Franklin |
63 | Outdoors | Outside Campus Center | Kiwanis Café | Kiwanis Club of Rockville | Tracy Bush, et al. |
64 | Outdoors | Outside Sundial | Astronomy Outreach With WASI and NSN | Westminster Astronomical Society, Inc. (WASI) | Skip Bird |
65 | Outdoors | Outside Sundial | Sunspots, Spectra, and Electrostatic Generator | Montgomery College, Planetarium | Harold Williams, Science Adventure Club Members |
66 | Outdoors | Outside Sundial | Observing the Sky With Telescopes | National Capital Astronomers | Jay Miller |
67 | Outdoors | Outside Sundial | Solar Astronomy | Urban Astronomy | John Lottes, Jerad Lottes |
68 | Science | Science Center Room 107 |
Anatomy, EKG’s, and Biotechnology | Montgomery College, Dept. of Biology, Rockville Campus | Shawn Lester, Leah Allen, Esat Atikkan |
69 | Science | Science Center Room 125 |
Montgomery College STEM Programs | Montgomery College | Michael Mehalick, Dr Eun-Woo Chang |
70 | Science | Science Center Room 301 |
Chemistry Can Be Illuminating | Montgomery College, Dept. of Chemistry, Rockville Campus | Timothy Watt, Tricia Watt, Abner Mintz |
71 | Science | Science Center Room 303 |
Chemistry in Action | Montgomery College, Dept. of Chemistry, Rockville Campus | Nevart Tahmazian, Virginia Miller |
72 | Science | Science Center Room 305 |
Chemists Celebrate Earth Day | Chemical Society of Washington | Jennifer Tanir, Ajay Mallia |
Return to Rockville Science Day
Last Updated on April 24, 2013
Comments to
scienceday@rockvillescience.org