ROCKVILLE SCIENCE DAY
2007
|
Num | Organization | Exhibitor | Title | Room |
1 | Montgomery College, Chemistry Department | Timothy Watt, Tricia McCole, Abner Mintz | Chemistry Can Be Illuminating | SW 12 |
2 | Montgomery College, Chemistry Department | Nevart Tahmazian, Bob Brenneman, David Neumann | Chemistry in Action | SW 14 |
3 | Montgomery College, Department of Chemistry | John Hoffsommer | Combustion and Properties of Oxygen | SW 16 |
4 | Montgomery College, Physics, Geoscience and Engineering Department | Terry Dyroff | Crystals: What They Are, How They Form, What They Become | SE 325 |
5 | American Physical Society | Ed Lee | Electric Guitar - Sound Waves, Electricity, and Magnetism | SE 310 |
6 | American Association of University Women (AAUW) | Aileen Worrell, Alice Richey | AAUW 2007 Annual Award Winners for Outstanding Achievement in Mathematics or Science | TC 136 |
7 | Rockville Consortium for Science | Bob Ekman, David McGinnis, Phyllis Marcuccio | Science Day Information Desk | gym doorway |
8 | Science Center in Rockville | Mac West, Dave Ucko | Science Center in Rockville | gym doorway |
9 | Mike Rocke | Mike Rocke | The Songs of Science | gym doorway |
10 | Reptile Wonders | Brian Kristal | Reptiles of the World | gym hallway |
11 | NARHAMS | Jennifer Ash-Poole | Build and Fly a Model Rocket | PE 116 |
12 | Clarence Hickey | Clarence Hickey | Thinking Like a Scientist in Your Own Backyard | PE 135 |
13 | Explorer Post 1010 | Robert Ekman | Future Engineers: Rockets and Robots | PE 134 |
14 | Federation of Galaxy Explorers | Nicholas Eftimiades | Galaxy Explorers Moon Base: Join the Adventure | gym |
15 | The Mars Society | Tom Hill, Robert Terry | Mars: Space and Planetary Science | gym |
16 | The Maryland Science Center | Pete Yancone | Draw Bots | gym |
17 | Montgomery Amateur Radio Club | Jason Foster | Adventures in Communications- Amateur Radio | gym |
18 | City of Rockville, Environmental Management Division | Nate Wall | Get a Bright Idea for Saving Energy | gym |
19 | City of Rockville, Commission on the Environment | Faith Klareich | Discover Rockville Creek Critters | gym |
20 | Montgomery County, Waste Reduction and Recycling Program | Alan Pultyniewicz | Recycling: What Happens After the Blue Bin | gym |
21 | Maryland Alliance for Greenway Improvement and Conservation (MAGIC) | Doris Fausey, Bob DeGroot | Forest Preservation | gym |
22 | Second Chance Wildlife Center | Vince Thomas, Bradley Apling | Second Chance Wildlife Center | gym |
23 | Audubon Naturalist Society | Sarah Krizek | Litter Critters | gym |
24 | Croydon Creek Nature Center | Elissa Totin | Amphibians and Global Climate Change | gym |
25 | Animal Exchange | Ruth Hanessian | Breeding Birds and Small Animals - Genetics for Fun and Profit | gym |
26 | Washington Metro Racing Pigeon Concourse | John Celia | Racing Homing Pigeons | gym |
27a | Montgomery College, Computer Club | Patti Secreto | Youth Internet Safety sponsored by NetSmartz.org | center |
27b | Montgomery College, Student Architect Club | Patti Secreto | Sustainable Architecture and the Environment | center |
28 | Montgomery College Math Club | Fred Katiraie | Math Can Be Fun! | center |
29 | Rockville Library | Diane Monnier | Science Information from Your Public Library | center |
30 | Peerless Rockville |
Eileen McGuckian, Maizie Cummings |
Science of the Mind: Chestnut Lodge | center |
31 | Montgomery College, Nutrition Club | Sara Ducey | Influence of Foods on Blood Glucose Levels | center |
32 | Nu-skin/Parmanex | May Chew | Measuring Nutrient Level using Light Technology | center |
33 | Takie and Company | Martha O'Conner | Health and Nutrition | center |
34 | Family and Sports Chiropractice | Tara Urschel | Helping You Back to Good Health! | center |
35 | Active Family Chiropractic | Greg Swistak | Digital Foot Scanner Posture Analysis | center |
36 | Duchy Trachtenberg | Duchy Trachtenberg | Eliminating Trans Fats in Foods | center |
37 | Rockville Consortium for Science | Saba Maboob | An Inconvenient Truth Showing | center |
38 | Electric Vehicle Association of Greater DC | Charlie Garlow | Electric and Solar Cars, Cookers and Gizmos | outside |
39 | Montgomery College, Planetarium | Harold Williams | Sunspots (or Properties of Light, Spectra, and Polarization) | outside |
40 | J. Craig Venter Institute | Lisa McDonald | Discover Genomics! Mobile Laboratory | outside |
41 | Kiwanis Club of Rockville | Kiwanis Kafe | outside |
For more information: call Phyllis at 301-763-3588 or go to: www.rockvillescience.org